Detajet e produktit
Upsize colour printing capabilities with media sizes up to A3 for impressive marketing materials and more.
Boost productivity—get up to 4,350-sheet paper capacity for large printing jobs from a workhorse MFP.[2]
Improve workflow using touchscreen controls to preview, edit, and digitally send documents at the device.[5]
- Functions: Print, copy, scan, fax, digital send, easy access USB
- Apple AirPrint™; Ethernet networking; HP ePrint; Jetdirect EIO; Mopria™; USB; Wireless optional (with accessory)
- Automatic document feeder; Touchscreen; Front USB flash drive port; Scan to email; Scan to PDF; Two-sided printing; Print from mobile device
- Automatic document feederAutomatic document feeder (ADF) allows user to print, scan or copy quickly without having to manually putting paper into the machine.
- Front USB flash drive portThe USB flash drive port is located in front of the device for easy accessibilty.
- Print from mobile deviceThis printer works with wireless connectivity and can be used to print from mobile devices.
- Scan to emailScan your documents and send them directly to your email through wireless connection.
- Scan to PDFScan your paper document from your scanner to PDF file using Adobe Acrobat.
- TouchscreenTouchscreen enables you to interact directly with what is displayed with your finger.
- Two-sided printingDouble-sided printing is available with this printer
What’s in the box
- HP Colour LaserJet MFP
- HP Black LaserJet Toner Cartridge (~13500 pages)
- HP Cyan, Magenta, and Yellow Colour LaserJet Toner Cartridges (~16000 pages)
- Installation guide, Warranty cards
- CD containing drivers and electronic documentation
- Power cord, Telecom cord, USB cable (Brazil only)
- Also includes: 250-sheet tray, 1 x 500-sheet tray, 1 x 500-sheet tray with cabinet, built-in fax
Print speed, black | 21 – 30 |
---|---|
Color output | Color |
Print speed, color | 21 – 30 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet Enterprise |
USAGE | |
Perfect For | Enterprise |
Usage | Workgroup |
FEATURES | |
Functions | Print scan copy and fax |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | HP Jetdirect 2700w USB Wireless Print Server J8026A |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Foreign Interface (FIH); 1 Hardware Integration Pocket (HIP Pocket); 2 Internal USB 2.0 Host; 1 Fax port |
Network ready | Standard (built-in Gigabit Ethernet) |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Foreign Interface (FIH); 1 Hardware Integration Pocket (HIP Pocket); 2 Internal USB 2.0 Host; 1 Fax port |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11b/g/n wireless networking (optional) |
Wireless capability | Optional, enabled with purchase of a hardware accessory, HP Jetdirect 2700w USB Wireless Print Server J8026A |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 250 sheets |
Maximum output capacity (sheets) | Up to 250 sheets |
Media type and capacity, tray 3 | Sheets (75 g/m²): 500; Glossy paper (90 g/m²): 300; Glossy paper (160g/m²): 250; Glossy paper (220 g/m²): 100 |
Standard output capacity (transparencies) | Up to 175 sheets |
Media type and capacity, tray 1 | Sheets: 100 (75 g/m²); transparencies: 50; labels: 50; envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 250 (75 g/m²), 150 (90 g/m²); Glossy paper (160g/m²): 125; Glossy paper (220 g/m²): 50 |
Media type and capacity, ADF | Sheets: 100 |
Paper handling input, standard | 100-sheet multipurpose tray, 250-sheet tray 2, 500-sheet tray 3, 500-sheet tray 4 with cabinet, 100-sheet automatic document feeder (ADF) |
Input capacity | Up to 1350 sheets |
Paper handling output, standard | 250-sheet output tray |
Standard output capacity (envelopes) | Up to 35 envelopes |
Maximum input capacity (sheets) | Up to 1350 sheets |
DISPLAY SPECIFICATIONS | |
Display HP | 8.07″ (20.5 cm) diagonal Color Graphic Display (CGD), 800 x 300 pixels, with touchscreen |
ENVIRONMENTAL | |
Acoustic power note | Declared per ISO 9296 and 7779; values are subject to change. |
Acoustic pressure emissions bystander (active, printing) | 53 dB(A) |
Acoustic pressure emissions bystander (active copy) | 53 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 70% RH |
Storage temperature range | 0 to 35ºC |
Operating temperature range | 15 to 27ºC |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 17 to 25ºC |
Acoustic power emissions (ready) | 5.6 B(A) |
Acoustic pressure emissions bystander (ready) | 42 dB(A) |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 30 ppm (b&w), up to 30 ppm (color) |
Scan speed (normal, A4) | Up to 30 ppm (b&w), up to 30 ppm (color) |
Scan speed duplex (normal, A4) | Up to 14 ipm (b&w), up to 14 ipm (color) |
Scan speed duplex (normal, letter) | Up to 14 ipm (b&w), up to 14 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 651A Black LaserJet Toner Cartridge (~13500 ISO yield) CE340A; HP 651A Cyan LaserJet Toner Cartridge (~16000 ISO yield) CE341A; HP 651A Yellow LaserJet Toner Cartridge (~16,000 ISO yield) CE342A; HP 651A Magenta LaserJet Toner Cartridge (16,000 ISO yield) CE343A |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 30 ppm |
Print speed black (normal, A4) | Up to 30 ppm |
Print speed colour (normal, A4) | Up to 30 ppm |
Print speed | Print speed up to 30 ppm (black) and 30 ppm (color) |
Print speed color (normal, letter) | Up to 30 ppm |
Print speed duplex (A4) | Up to 30 ipm |
Print speed black (normal, tabloid) | Up to 15 ppm |
Print speed color (normal, tabloid) | Up to 15 ppm |
Print speed colour (normal, A3) | Up to 15 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 30 cpm |
Copy speed (colour, normal quality, A4) | Up to 30 cpm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Copy speed black duplex (A4) | Up to 30 ipm |
Copy speed color duplex (A4) | Up to 30 ipm |
Copy speed color duplex (Letter) | Up to 30 ipm |
Copy speed black duplex (Letter) | Up to 30 ipm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/-3 Hz), 60 Hz (+/- 3 Hz) |
Power Consumption | 686 watts (Printing), 703 watts (Copying), 85 watts (Ready), 14.8 watts (Sleep), 0.5 watts (Manual-Off) |
Power supply type | Built-in power supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to e-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL |
File formats, supported | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Digital sending optional features | Optional via HP Digital Sending Software (HP DSS); Send to folder; Send-to-workflow; Send-to-printer; Authentication; Digital fax (send to LAN, Internet); OCR; Local Address Book |
Paper sizes supported (ADF) | Letter; letter-R; executive; legal; 11 x 17 in; U.S. checks; 4 x 6 in; 5 x 7 in; 5 x 8 in; A3; A4; A4-R; A5; A6; B4 (JIS); B5 (JIS); B6 (JIS); 16K |
PRINT TIME | |
First page out black (letter, ready) | As fast as 10.5 sec |
First page out black (A4, ready) | As fast as 10.5 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
First page out color (letter, ready) | As fast as 10.5 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Front-facing USB/Flash drive |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 120,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, copy, scan, fax, digital send, easy access USB |
Internal Storage | Standard, embedded HP High-Performance Secure Hard Disk, minimum 320 GB; AES 256 hardware encryption or greater; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.4), Apple AirPrint™ |
Paper trays, maximum | 4 |
Duty cycle (monthly, A4) | Up to 120,000 pages |
Paper trays, standard | 4 |
Recommended monthly page volume | 2500 to 7500 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards; HP LaserJet Fonts and IPDS Emulation available at hp.com/go/laserjetfonts |
Automatic paper sensor | Yes |
Printer management | HP Web Jetadmin; HP Utility (Mac) |
Print colours | Yes |
Top key features | 100-sheet ADF; Front-facing USB printing; Scan to email/PDF; Two-sided printing |
Target user and print volume | For teams over 25 users; Prints up to 7,500 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 297 x 420 mm |
Scan file format | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A |
Color scanning | Yes |
Auto document feeder capacity | Standard, 100 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 297 x 420 mm |
Levels of grayscale | 256 |
Scan input modes | Copy, scan to e-mail, scan to network folder, scan to USB, save to device memory, fax, Open Extensibility Platform (OXP) applications |
Bit Depth | 24-bit |
Duplex ADF scanning | Yes, reversing ADF |
Recommended monthly scan volume | 6250 to 10,500 |
Scan technology | Charge Coupled Device (CCD) |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified, CECP, EPEAT® Silver |
Electromagnetic Emission Standard | CISPR 22: 2008/EN 55022: 2010 Class A, EN 61000-3-2: 2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, EN 55024: 1998+A1+A2, FCC Title 47 CFR, Part 15 Class A (USA), ICES-003, Issue 4, (Canada), GB9254-2008, GB17625.1-2003, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
Safety Approvals and Requirements | IEC 60950-1 +A1 (International), EN 60950-1 +A11 +A1 +A12 (EU), IEC 60825-1, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1 (Class 1 Laser/LED Device), Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
Telecom compliance (fax capability) | Fax Telecom: ES 203 021; R&TTE Directive 1999/5/EC (Annex II) with CE Marking (Europe); FCC Part 68; Industry Canada CS03; NOM-151-SCTI-1999 (Mexico); PTC-200 (New Zealand); other Telecom approvals as required by individual countries |
Eco label | ENERGY STAR® qualified |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China (for Asia and Europe); Mexico (for Americas) |
WARRANTY | |
Warranty | 3 Years Next Business Day Onsite Hardware Support and Defective Media Retention |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 745 x 668 x 1143 mm |
Package dimensions (W x D x H) | 856 x 760 x 1522 mm |
Maximum dimensions (W x D x H) | 1012 x 1158 x 1489 mm |
WEIGHTS | |
Weight | 96.8 kg |
Package weight | 116 kg |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 100 numbers (each with 100 destinations) |
Polling | Yes (poll to receive only) |
Fax forwarding | Yes |
Broadcast locations | 100 locations |
Fax delayed sending | No |
Faxing | Yes |
Junk fax barrier | Yes |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes |
Telephone handset supported | No |
Distinctive ring detection supported | No |
Fax telephone mode supported | No |
SYSTEM COMPONENTS | |
Control panel | 8.07-in (20.5 cm) touchscreen control panel with color graphic display, rotating (adjustable angle); job control buttons; LED Home button; Hardware Integration Pocket; easy access USB |
PROCESSOR | |
Processor speed | 800 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 600 x 600 dpi |
Enhanced scanning resolution | Up to 600 dpi |
Scan Resolution, Optical | Up to 600 dpi |
MEMORY | |
Memory upgrade | Not expandable |
Memory | 1536 MB |
Memory, maximum | 1536 MB |
BOX CONTENTS | |
Cable included | No, please purchase USB or network cable separately |
FAX SPEED | |
Fax transmission speed | 33.6 kbps |
Fax note | Based on standard ITU-T test image #1 at standard resolution and MMR encoding, the HP fax device can transmit at 3 sec/page for V.34 and 6 sec/page for V.17 |
Fax transmission speed | 3 sec per page |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | Tray 1: A3; A4; A4-R; A5; A6; RA3; SRA3; RA4; SRA4; B4 (JIS); B5 (JIS); B6 (JIS); 10 x 15 cm; 8K; 16K; Postcard (JIS); Dpostcard (JIS); envelopes (B5, C5, C6, DL); Tray 2, 3, 4: A3; A4; A4-R; A5; RA4; SRA4; B4 (JIS); B5 (JIS); 8K; 16K; Dpostcard (JIS) |
Media size, tray 3 | A3; A4; A4-R; A5; RA4; SRA4; B4 (JIS); B5 (JIS); 8K; 16K; Dpostcard (JIS); 148 to 182 to 297 x 432 mm |
Media size, tray 1 | A3; A4; A4-R; A5; A6; RA3; SRA3; RA4; SRA4; B4 (JIS); B5 (JIS); B6 (JIS); 10 x 15 cm; 8K; 16K; Postcard (JIS); Dpostcard (JIS); envelopes (B4, B5, C5, DL); 76 x 127 to 320 x 470 mm |
Media size, tray 2 | A3; A4; A4-R; A5; RA4; SRA4; B4 (JIS); B5 (JIS); 8K; 16K; Dpostcard (JIS); 148 to 182 to 297 x 432 mm |
Standard media sizes (duplex) | A3; A4; A4-R; A5; B4 (JIS); B5 (JIS); RA3; SRA3; RA4; SRA4; 8K; 16K |
Media weight, supported | Tray 1: 60 to 220 g/m² (plain), 105 to 220 g/m² (glossy); 163 to 220 g/m² (cardstock, card glossy); Tray 2: 60 to 130 g/m² (plain), 105 to 200 g/m² (glossy), 176 to 220 g/m² (card glossy); Trays 3, 4: 60 to 175 g/m² (plain), 105 to 220 g/m² (glossy) |
Media types | Paper (plain, light, bond, recycled, mid-weight, heavy, extra heavy, mid-weight glossy, heavy glossy, extra heavy glossy, cardstock, card glossy), HP matte, HP soft gloss, HP glossy, color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, HP tough paper, opaque film, user-defined |
Media weight (tray 2) | 60 to 220 g/m² (plain), 105 to 220 g/m² (glossy); 163 to 220 g/m² (cardstock, card glossy) |
Recommended media weight (duplex) | 60 to 130 g/m² (plain), 105 to 175 g/m² (glossy) |
Media weight (tray 1) | 60 to 220 g/m² (plain), 105 to 220 g/m² (glossy); 163 to 220 g/m² (cardstock, card glossy) |
Media weight (tray 3) | 60 to 175 g/m² (plain), 105 to 220 g/m² (glossy) |
Media weights, supported, ADF | 49 to 120 g/m² (13 to 32 lb) |
Media sizes, custom | Tray 1: 76 x 127 to 320 x 470 mm; Tray 2: 148 to 182 to 297 x 432 mm; Tray 3, 4: 210 x 148 to 297 x 432 mm; (maximum print width is 312 mm on media sizes up to 320 mm) |
Media sizes supported, key | 4 x 6 in; Letter; Legal; 11 x 17 in; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; A3; Envelopes |
Media size (ADF) | Letter; letter-R; executive; legal; 11 x 17 in; U.S. checks; 4 x 6 in; 5 x 7 in; 5 x 8 in; A3; A4; A4-R; A5; A6; B4 (JIS); B5 (JIS); B6 (JIS); 16K |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | Mac OS X v10.6, 10.7; 200 MB available hard disk space; operating system compatible hardware system requirements, see apple.com |
Minimum System Requirements | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2; 200 MB available hard disk space; operating system compatible hardware system requirements, see https://www.microsoft.com |
FAX RESOLUTION | |
Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Resolution (black and white, standard mode) | 204 x 98 dpi |
Fax resolution black | 204 x 196 dpi |
Resolution (black and white, superfine mode) | 300 x 300 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (400 x 400 dpi for received faxes only) |
SOFTWARE AND APPLICATIONS | |
Driver updates | Current HP printer drivers and software can be obtained from the HP Support Web site, hp.com/go/lj700colorMFPM775_software |
Downloadable software | Windows Printing system; PCL 6 discrete driver only; UPD (PCL 6, PCL 5, Postscript); HP Web Jetadmin; HP PC Send Fax Driver; HP Driver Configuration Utility; HP Driver Deployment Utility; HP Print View; HP ePrint Mobile Driver; HP ePrint solutions; Digital Sending Software; HP Managed Print Administrator; Apple AirPrint™; Google Cloud Print; Mac driver; Linux driver; UNIX model scripts; SAP device types; HP Imaging & Printing Security Center |
Mac compatible | Yes |
Software included | Windows Installer, HP PCL 6 discrete driver, Mac Installer, HP Postscript emulation driver |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008 (32 and 64-bit), Windows Server 2008 R2 (64-bit); Mac OS X v10.6, 10.7; For the latest operating system support see: Citrix and Windows® Terminal Services (https://www.hp.com/go/upd); Novell (https://www.novell.com/iprint); Linux (https://www.hplip.net); UNIX (https://www.hp.com/go/unix, https://www.hp.com/go/unixmodelscripts, https://www.hp.com/go/jetdirectunix_software); SAP device types (https://www.hp.com/go/sap/drivers, https://www.hp.com/go/sap/print); HP ePrint Mobile Driver (https://www.hp.com/go/eprintmobiledriver) |
Operating system (supported note) | Windows Installer has the same Operating System support as the driver except the following: Windows XP® SP2+ (32-bit only); Windows® Server 2003 SP1+ (32-bit only); Windows Vista® Starter not supported in Driver nor Installer |
PRINT RESOLUTION | |
Print quality black (normal) | Up to 600 x 600 dpi |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 3.38 kWh/Week (110/220 V), 3.242 kWh/Week (Blue Angel) |
Number of users | 10-30 Users |
PRINT AREA | |
Maximum print area | 302 x 454.2 mm |
Right margin (A4) | 5 mm |
Top margin (A4) | 4.2 mm |
Bottom margin (A4) | 2.6 mm |
Left margin (A4) | 2.6 mm |
ADVANCED FEATURES | |
Scanner advanced features | Optimize text/picture; Image adjustments; Job build; Output quality setting; Selectable scan resolution 75 to 600 dpi; Auto detect color; Edge erase; Auto tone; Auto job notification; Blank page suppression; HP Quick Sets |
Copier smart software features | Auto scale; Reduce/enlarge from scanner glass (25 to 400 percent); Collate; Auto color detection; Two-sided copying; Image adjustments (darkness, background cleanup, sharpness); Job build; Offset |
Printer smart software features | HP ePrint, Apple AirPrint™, Mopria-certified, Open Extensibility Platform, FutureSmart Firmware, Instant-on Technology, HP Easy Color, print preview, duplex, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, job separator, offset |
Fax smart software features | Stored faxes; fax archiving; fax forwarding; scale-to-fit; fax address book; LAN/Internet fax; fax number confirmation; Holiday fax schedule |
Energy savings feature technology | Instant-on Technology |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier scaling (ADF) | 25 to 400% |
Copier settings | Sides; Collate; Paper Selection; Color/Black; Reduce/Enlarge; Image Adjustment; Content Orientation; Pages per sheet; Booklet format; Edge to Edge; Optimize Text/Picture; Original Size; Job Build |
SECURITY MANAGEMENT | |
Security management | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in; Compatible with HP Imaging & Printing Security Center |
COMPATIBILITY | |
Accessories | HP LaserJet 110V Fuser Kit CE514A, HP LaserJet 220V Fuser Kit CE515A, HP LaserJet Transfer Kit CE516A, HP Color LaserJet CE980A Toner Collection Unit CE980A, HP 100 ADF Roller Replacement Kit L2718A, HP Jetdirect 2700w USB Wireless Print Server J8026A |
MULTIMEDIA AND INPUT DEVICES | |
Fax phone TAM interface supported | No |
Resolution | 600 dpi |